IRA Account offered
Are you ready for the future?
Start an IRA Savings Plan!
Getting to know our new branch in Staten Island
together with a bank that has roots in Brooklyn
Mortgage & Refinancing
Mortgage Friendly Since 1900
Atlas Bank Checking
For purchases, direct deposits,
paying bills and transferring funds.
Brooklyn Branch
689 Fifth Ave.
Brooklyn NY 11215
Staten Island Branch
339 Sand Lane
Staten Island NY 10305
1-718-768-4800
In addition to our rates information listed below - we are happy to discuss our products if you call one of our specialists at (718) 768-4800 or visit us at any of our branches.
| Personal Savings Accounts | |||
| Effective Date: 10/07/2011 | |||
| Term | Interest Rate* | APY** | Minimum Opening Balance |
| Statement Savings | 0.20% | 0.20% | $100 |
| Passbook Savings | 0.20% | 0.20% | $100 |
| Money Market Savings*** | 0.25% | 0.25% | $100 |
| IRA / ESA Savings | 0.25% | 0.25% | $250 |
| First Home Club (FHC) Savings | 0.70% | 0.70% | $100 |
| Christmas Club Savings | 0.65% | 0.65% | $5 |
| Vacation Club Savings | 0.65% | 0.65% | $5 |
|
*Fees could reduce earnings on accounts |
|||
| Personal Checking Accounts | |||
| Effective Date: 10/07/2011 | |||
| Term | Interest Rate* | APY** | Minimum Opening Balance |
| NOW Checking | 0.10% | 0.10% | $100 |
| Regular Checking | 0% | 0% | $25 |
| *Fees could reduce earnings on accounts **APY - Annual Percentage Yield |
|||
| Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 10/07/2011 | ||
| Term | Interest Rate* | APY** |
| 6 months | 0.45% | 0.45% |
| 9 months | 0.45% | 0.45% |
| 1 year | 0.90% | 0.90% |
| 15 months | 1.00% | 1.00% |
| 18 months | 1.05% | 1.06% |
| 2 years | 1.30% | 1.31% |
| 30 months | 1.35% | 1.36% |
| 3 years | 1.55% | 1.56% |
| 4 years | 1.60% | 1.61% |
| 5 years | 2.00% | 2.02% |
| *Early withdrawal penalty and fees may reduce earnings on accounts **APY - Annual Percentage Yield |
||
| TRAD & ROTH IRA / ESA Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 10/07/2011 | ||
| Term | Interest Rate* | APY** |
| 1 year | 1.30% | 1.31% |
| 2 years | 1.50% | 1.51% |
| 3 years | 1.60% | 1.61% |
| 4 years | 1.65% | 1.66% |
| 5 years | 2.00% | 2.02% |
| *Early withdrawal penalty and fees may reduce earnings on accounts **APY - Annual Percentage Yield |
||
IRA funds are insured by the FDIC. The FDIC insurance has been increased up to $250,000 separately from all other non IRA accounts held at Atlas Bank. Please call (718) 768 4800 for more information.
| Business Savings Accounts | |||
| Effective Date: 10/07/2011 | |||
| Account Type | Interest Rate* | APY** | Minimum Opening Balance |
| Business Savings | 0.15% | 0.15% | $100 |
| Business Money Market1 ($100.00 - $2,500.00) | 0.00% | 0.00% | $100 |
| Business Money Market ($2,500.00 - $25,000.00) | 0.20% | 0.20% | |
| Business Money Market ($25,000.00 - $75,000.00) | 0.30% | 0.30% | |
| Business Money Market ($75,000.00 and over) | 0.50% | 0.50% | |
| Charitable Savings | 1.15% | 1.16% | $100 |
| Charitable Money Market2 ($100.00 - $2,500.00) | 0.00% | 0.00% | $100 |
| Charitable Money Market ($2,500 - $25,000.00) | 0.25% | 0.25% | |
| Charitable Money Market ($25,000.00 - $75,000) | 0.40% | 0.40% | |
| Charitable Money Market ($75,000.00 and over) | 0.70% | 0.70% | |
|
*Fees could reduce earnings on accounts |
|||
| Business Checking Accounts | |||
| Effective Date: 10/07/2011 | |||
| Account Type | Interest Rate* | APY** | Minimum Opening Balance |
| Business Checking | 0% | 0% | $25 |
| Charitable NOW Checking | 1.10% | 1.11% | $25 |
| *Fees could reduce earnings on accounts **APY - Annual Percentage Yield |
|||
| Business Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 10/07/2011 | ||
| Term | Interest Rate* | APY** |
| 6 months | 0.45% | 0.45% |
| 1 year | 1.00% | 1.00% |
| 2 years | 1.30% | 1.31% |
| 3 years | 1.60% | 1.61% |
| Charitable 12-Month CD | 1.30% | 1.31% |
| Charitable 24-Month CD | 1.70% | 1.71% |
*Early withdrawal penalty and fees may reduce earnings on accounts
**APY - Annual Percentage Yield
IRA funds are insured by the FDIC. The FDIC insurance has been increased up to $250,000 separately from all other non IRA accounts held at Atlas Bank. Please call (718) 768-4800 for more information.