Mortgage Loans & Refinancing offered by Atlas Bank
Mortgage services for purchasing and refinancing of Residential and Commercial (Mixed-Use and Multi Family) properties.
Competitive Rates
Fast Approval Process
$100 Gift Card to The Home Depot® Awarded with Every Loan*
Visit our new Staten Island Branch and ask about our Certificate of Deposit (CD's) Special!!!
Individuals opening a new account at our new Staten Island Branch between July 23-September 25, 2010 will be eligible to participate in a drawing for a Widescreen TV.
Atlas Bank
1-718-768-4800
In addition to our rates information listed below - we are happy to discuss our products if you call one of our specialists at (718) 768-4800 or visit us at one of our branch locations.
Ask about our Certificate of Deposit (CD) Special!!!
Individuals opening a new account such as a Checking Account with available Debit Card and optional Online Bill Payment, Savings Account and/or Certificate of Deposit (CD) Account with available Online Banking at our new Staten Island Branch between July 23-September 25, 2010 will be eligible to participate in a drawing for a Widescreen TV.
| Personal Savings Accounts | |||
| Effective Date: 08/30/2010 | |||
| Term | Dividend Rate** | APY* | Minimum Opening Balance |
| Statement Savings | 0.35% | 0.35% | $100 |
| Passbook Savings | 0.35% | 0.35% | $100 |
| Money Market | 0.40% | 0.40% | $100 |
| IRA / ESA | 0.40% | 0.40% | $250 |
| Christmas Club | 0.65% | 0.65% | $5 |
| Vacation Club | 0.65% | 0.65% | $5 |
*APY - Annual Percentage Yield |
|||
| Personal Checking Accounts | |||
| Effective Date: 08/30/2010 | |||
| Term | Dividend Rate** | APY* | Minimum Opening Balance |
| NOW Checking | 0.10% | 0.10% | $100 |
| Regular Checking | 0% | 0% | $25 |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
|||
| Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 08/30/2010 | ||
| Term | Dividend Rate** | APY* |
| 6 months | 0.70% | 0.70% |
| 9 months | 0.75% | 0.75% |
| 1 year | 1.30% | 1.31% |
| 15 months | 1.35% | 1.36% |
| 18 months | 1.40% | 1.41% |
| 2 years | 1.85% | 1.87% |
| 30 months | 2.10% | 2.12% |
| 3 years | 2.10% | 2.12% |
| 4 years | 2.10% | 2.12% |
| 5 years | 2.85% | 2.89% |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
||
| TRAD & ROTH IRA / ESA Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 08/30/2010 | ||
| Term | Dividend Rate** | APY* |
| 1 year | 1.35% | 1.36% |
| 2 years | 1.95% | 1.97% |
| 3 years | 2.20% | 2.22% |
| 4 years | 2.30% | 2.33% |
| 5 years | 2.95% | 2.99% |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
||
IRA funds are insured by the FDIC. The FDIC insurance has been increased up to $250,000 separately from all other non IRA accounts held at Atlas Bank. Please call (718) 768 4800 for more information.
| Business Savings Accounts | |||
| Effective Date: 08/30/2010 | |||
| Account Type | Dividend Rate** | APY* | Minimum Opening Balance |
| Business Statement Savings | 0.25% | 0.25% | $100 |
| Business Money Market ($100.00 - $2,500.00) | 0.00% | 0.00% | $100 |
| Business Money Market ($2,500.00 - $25,000.00) | 0.25% | 0.25% | |
| Business Money Market ($25,000.00 - $75,000.00) | 0.40% | 0.40% | |
| Business Money Market ($75,000.00 and Over) | 0.75% | 0.75% | |
*APY - Annual Percentage Yield |
|||
| Business Checking Accounts | |||
| Effective Date: 08/30/2010 | |||
| Account Type | Dividend Rate** | APY* | Minimum Opening Balance |
| Free Business Checking | 0% | 0% | $25 |
| Charitable Now | 1.25% | 1.26% | $1 |
| *APY - Annual Percentage Yield **Fees could reduce earnings on accounts |
|||
| Business Certificates of Deposit (CD): $2,500 and more | ||
| Effective Date: 08/30/2010 | ||
| Term | Dividend Rate** | APY* |
| 6 months | 0.75% | 0.75% |
| 1 year | 1.05% | 1.06% |
| 2 years | 1.45% | 1.46% |
| 3 years | 2.00% | 2.02% |
*APY - Annual Percentage Yield
**Fees could reduce earnings on accounts